Series Points Standings
SDTA 2018
|
1st - JORDAN GOETZ #10 - LUTZ, FL | 4th | 1st | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 1st | 2nd | 1st |
628 | 2nd - HAYDEN LABARRE #21 - ORANGE PARK, FL | 7th | 3rd | 4th | 3rd | 6th | 4th | 6th | 3rd | 1st | 2nd | 3rd | 4th | 3rd | | 3rd | 1st | 1st | 3rd | 2nd | 2nd | DNS | 2nd |
503 (-125) | 3rd - SHANE BRITT #9c - TARPON SPRINGS, FL | 5th | 4th | | 6th | 7th | 7th | 7th | | 3rd | 3rd | 4th | | DNF | 4th | 5th | 4th | 6th | 4th | 5th | 3rd | 3rd | |
388 (-240) | 4th - TRENTON KEESEE #3g - , | | | | | | | 5th | 4th | | | 2nd | 3rd | 2nd | 2nd | 6th | 5th | 8th | 5th | 3rd | 6th | 5th | 4th |
320 (-308) | 5th - JULIEN PADILLA #8 - LUTZ, FL | | | | | | | | | | 4th | 5th | 5th | 4th | 6th | 7th | 7th | 9th | 6th | 6th | 7th | 6th | 5th |
249 (-379) | 6th - BRODY HANSON #44 - DUNNELLON, FL | | | | | | | | | | | | 2nd | DNF | 5th | 4th | 3rd | 4th | DNF | 4th | 5th | 1st | 3rd |
248 (-380) | 7th - TANNER MCCUSKER #18 - PORT RICHIE, FL | | | 5th | 5th | 5th | 5th | | | | | | | 5th | 3rd | 2nd | | 7th | | | 4th | | DNF |
212 (-416) | 8th - ABIGAIL SEIDEL #1 - , | 1st | | 1st | 2nd | 1st | 8th | 4th | | | | | | | | | | | | | | | |
159 (-469) | 8th - IVY MCROBERTS #32c - PLANT CITY, FL | 6th | 2nd | | | 4th | | | | 4th | | | | | 8th | 9th | | 10th | | 7th | 10th | | |
159 (-469) | 10th - KAYDEN ROBERTS #91 - TRENTON , FL | | | | | | | | | | | | | | 7th | 8th | 6th | | 7th | DNS | 8th | 4th | 6th |
125 (-503) | 11th - LANE FUSSELL #2 - TRENTON, FL | | | | | | | | | | | | | | | | | 11th | 8th | 8th | 9th | 7th | 7th |
86 (-542) | 12th - BRADLEY HARVEY #3 - , | | | 3rd | 4th | | 6th | DNS | | | | | | | | | | | | | | | |
67 (-561) | 13th - CHRISTOPHER ACHATZ #124 - , | | | | | | | | | | | | | | | | | 5th | 2nd | | | | |
48 (-580) | 14th - AUSTIN KEMERY #100 - , | | | | | | 1st | | | | | | | | | | | | | | | | |
30 (-598) | 15th - JACK CARABALLO #71 - , | 2nd | | | | | | | | | | | | | | | | | | | | | |
27 (-601) | 15th - AADEN JOHNSON #5aj - PARADISE, PA | | | | | | | | | | | | | | | | | 2nd | | | | | |
27 (-601) | 15th - HUDSON CAMPBELL #14 - , | | | | | | 2nd | | | | | | | | | | | | | | | | |
27 (-601) | 18th - MATTHEW WAREN #4 - FORT STEWART, GA | | | | | 3rd | | | | | | | | | | | | | | | | | |
25 (-603) | 18th - PHILIPPE DA SILVA #71 - PORT ST LUCIE, FL | 3rd | | | | | | | | | | | | | | | | | | | | | |
25 (-603) | 20th - CALEB BEATTY #11 - NAPLES, FL | | | | | 8th | | | | | | | | | | | | | | | | | |
15 (-613) | 20th - HAYDON MCLENDON #5 - , | | | | | | | | | | | | | | | | 8th | | | | | | |
15 (-613) | |