Series Points Standings
SDTA 2017
|
1st - SHANE BRITT #9c - TARPON SPRINGS, FL | 6th | DNS | 4th | 3rd | 1st | 1st | 2nd | 7th | 2nd | 3rd |
223 | 2nd - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | 4th | 2nd | 3rd | 3rd | 4th | 3rd | 6th |
167 (-56) | 3rd - ABIGAIL SEIDEL #1 - , | 4th | 4th | 3rd | | | | | 2nd | | 2nd |
125 (-98) | 4th - KEVIN HARMON #5 - ORLANDO, FL | 5th | 3rd | 2nd | 2nd | | | | | | |
100 (-123) | 5th - LANDEN SMITH #24x - PENSACOLA, FL | 1st | 2nd | 1st | | | | | | | |
87 (-136) | 6th - JORDAN GOETZ #10 - LUTZ, FL | | | | | | | | 6th | 1st | 1st |
79 (-144) | 7th - JACK CARABALLO #71 - , | | | | 1st | | | | 1st | | |
60 (-163) | 8th - TANNER MCCUSKER #18 - PORT RICHIE, FL | | | | | | 2nd | | 3rd | | |
52 (-171) | 9th - LOGAN MCGRANE #119 - GAP, PA | | 1st | | | | | | | | |
30 (-193) | 9th - HAYDEN MOONEY #27 - MT DORA, FL | | | | | | | 1st | | | |
30 (-193) | 11th - CHRISTOPHER ACHATZ #124 - , | 2nd | | | | | | | | | |
27 (-196) | 12th - HUNTER SMITH #3 - , | 3rd | | | | | | | | | |
25 (-198) | 13th - TRENTON KEESEE #3g - , | | | | | | | | | | 4th |
23 (-200) | 14th - BRADLEY HARVEY #3 - , | | | | | | | | | | 5th |
21 (-202) | 14th - JULIEN PADILLA #8 - LUTZ, FL | | | | | | | | 5th | | |
21 (-202) | |