Series Points Standings
2022-2023 SDTA
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 1st | 1st | 1st | | 1st | 1st | 2nd | | | | | | |
177 | 2nd - MAC MACCLUGAGE #30 - JUPITER, FL | | | | | 2nd | 2nd | 1st | | | | | | |
84 (-93) | 3rd - LANE FUSSELL #2 - TRENTON, FL | 2nd | 2nd | DNS | | | | 3rd | | | | | | |
79 (-98) | 4th - JAKOB LEPPER #17 - APOPKA, FL | 3rd | | 2nd | | 3rd | | | | | | | | |
77 (-100) | 5th - GAVIN BLACKWOOD #2g - NAVARRE, FL | 4th | | | | 4th | | | | | | | | |
46 (-131) | 6th - ISAAC WOODWORTH #75 - SANFORD, FL | | | | | | 3rd | | | | | | | |
25 (-152) | 6th - JJ PARKER JR #613 - MONTICELLO , FL | | 3rd | | | | | | | | | | | |
25 (-152) | 8th - HUNTER THOMAS #11c - MELBOURNE, FL | | | | 1st | | 4th | | | | | | | |
23 (-154) | 9th - MARLEY GARCIA #42 - EUSTIS, FL | 5th | | | | | | | | | | | | |
21 (-156) | 10th - JAXON LEBLANC #36 - LIVINGSTON, LA | 6th | | | | | | | | | | | | |
19 (-158) | |