Series Points Standings
SDTA 2021
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 2nd |
231 | 2nd - JAKOB LEPPER #17 - APOPKA, FL | 3rd | 2nd | 3rd | 2nd | 2nd | 3rd | 3rd | 4th |
204 (-27) | 3rd - LANE FUSSELL #2 - TRENTON, FL | 4th | 6th | 4th | 4th | 5th | 4th | 4th | 5th |
176 (-55) | 4th - DYLAN BARRUS #17d - , SC | | | 6th | 3rd | 7th | DNS | 6th | 7th |
97 (-134) | 5th - MAC MACCLUGAGE #30 - JUPITER, FL | | | 7th | | 3rd | 5th | | 3rd |
88 (-143) | 6th - SHELTON BROOKS #85 - , | | | 1st | | | 2nd | 1st | |
87 (-144) | 7th - LEONIDAS GUIMARAES #43 - HOLLYWOOD, FL | 5th | 5th | 5th | | 4th | | | |
86 (-145) | 8th - WHEELER METZLER #51m - HIGH SPRINGS, FL | 6th | 4th | DNS | | | 6th | | 8th |
76 (-155) | 9th - TRENTON RIVERA #3r - DELAND, FL | 7th | | 8th | | | | | |
32 (-199) | 10th - ELLA DREHER #701x - , | | | | | | 7th | | 9th |
30 (-201) | 10th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | | 1st |
30 (-201) | 12th - VINCENT PEARSON #249 - PENSACOLA, FL | 2nd | | | | | | | |
27 (-204) | 13th - DALTON HINSHAW #81 - MOSS POINT, MS | | 3rd | | | | | | |
25 (-206) | 14th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | | | | | 5th | |
21 (-210) | 15th - IVY MCROBERTS #32c - PLANT CITY, FL | | | | | 6th | | | |
19 (-212) | 15th - DELAINIE MILLER #52a - , | | | | | | | | 6th |
19 (-212) | 17th - JARON HALE #24 - , | | | | | | | 7th | |
17 (-214) | 18th - CARTER DREHER #701 - , | | | | | | 8th | | |
15 (-216) | 18th - LANDON WILSON #12 - , | | | | | | | 8th | |
15 (-216) | |