Series Points Standings
SDTA 2023-24
|
1st - JJ PARKER JR #613 - MONTICELLO , FL | 1st | 1st | 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd |
325 | 2nd - REEF PENDERGRASS #006 - PORT ORANGE, FL | | DNS | 4th | DNF | 5th | 2nd | 3rd | 3rd | 1st | 2nd | 2nd | 2nd |
247 (-78) | 3rd - JONATHAN KRUPPENBACKER #26 - CRECENT CITY, FL | 4th | 2nd | 5th | 6th | 6th | 4th | 8th | 5th | 5th | 7th | 6th | 7th |
242 (-83) | 4th - JAXON LEBLANC #36 - LIVINGSTON, LA | | | 1st | 1st | 1st | | 1st | 1st | | 1st | 1st | 1st |
240 (-85) | 5th - ADDISON NEU #46 - ANTHONY, FL | | 3rd | 6th | 7th | 7th | 5th | 7th | 7th | 6th | 8th | 8th | 8th |
197 (-128) | 6th - MADDOX WINGARD #67 - DE LEON SPRINGS, FL | | | | | | | 6th | 6th | 4th | 6th | 7th | 6th |
116 (-209) | 7th - MILES MERONEY #33 - SALEM, AL | | | | | | | | 4th | DNF | 5th | 4th | 4th |
107 (-218) | 8th - MCKINLEY LEPPER #20 - APOPKA, FL | 2nd | | | | 3rd | | 4th | | | | 5th | |
96 (-229) | 9th - DEVIN ELLER #7 - NEW PORT RICHEY, FL | 3rd | | | | 4th | 3rd | | | | | | |
73 (-252) | 10th - CRUISE TEXTER #26 - WILLOW STREET, PA | | | 3rd | 4th | | | | | | 4th | | |
71 (-254) | 11th - KALI MCLAUGHLIN #88 - MELBOURNE, FL | | | | | | | 5th | | 3rd | | | |
46 (-279) | 12th - JAYDEN NICKENS #17 - MECHANISVILLE, VA | | | | 2nd | | | | | | | | |
27 (-298) | 13th - ALEXANDER BRECKENRIDGE #11 - LEE, FL | | | | | | | | | | DNS | | 5th |
21 (-304) | 13th - ELLA NICKENS #17e - MECHANISVILLE, VA | | | | 5th | | | | | | | | |
21 (-304) | |