Series Points Standings
SDTA 2018
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 3rd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st |
625 | 2nd - TRENTON KEESEE #3g - , | 1st | 2nd | 1st | 3rd | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 3rd |
623 (-2) | 3rd - HAYDEN LABARRE #21 - ORANGE PARK, FL | 5th | 3rd | 3rd | 2nd | 5th | 3rd | 5th | 5th | 3rd | 3rd | 4th | 3rd | 3rd | | 4th | 4th | 3rd | 4th | 3rd | 3rd | DNS | 4th |
484 (-141) | 4th - JULIEN PADILLA #8 - LUTZ, FL | 6th | 5th | 7th | 7th | 7th | 6th | 8th | 9th | 4th | 5th | 7th | 4th | 5th | 3rd | 5th | 5th | 5th | 5th | 4th | 4th | 3rd | 2nd |
462 (-163) | 5th - RICKY NELSON #6 - OCALA , FL | 4th | 4th | 6th | 4th | 3rd | 4th | | | | 4th | 3rd | | 4th | 4th | 3rd | 3rd | 4th | 3rd | | 5th | | |
349 (-276) | 6th - CORBIN GOMILLION #25c - BELLVIEW, FL | 7th | 6th | 8th | 6th | 6th | 5th | 9th | 8th | 6th | 6th | 5th | 5th | | 6th | 6th | | 7th | 8th | 7th | 10th | 6th | |
347 (-278) | 7th - LANE FUSSELL #2 - TRENTON, FL | | | | | | | | | | | | | | | 8th | 6th | 6th | 6th | 8th | 9th | 5th | DNF |
138 (-487) | 8th - JAKOB LEPPER #17 - APOPKA, FL | | | | | | | | | | | | | 6th | 7th | | 8th | 8th | 7th | 6th | 8th | | 6th |
136 (-489) | 9th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | | | 5th | 7th | 6th | 6th | 7th | | 7th | | | | | 7th | | |
127 (-498) | 10th - WHEELER METZLER #51m - HIGH SPRINGS, FL | | | | | | | | | | | | | | 5th | | | | 9th | 5th | 6th | 4th | 5th |
118 (-507) | 11th - HAYDON MCLENDON #5 - , | 2nd | | | | | | 7th | 7th | | | | | | | | 7th | | | | | | |
90 (-535) | 12th - LIAM MCROBERTS #x - PLANT CITY, FL | | | | | | | | | 7th | | | | | 8th | | | 9th | 10th | 9th | 11th | | |
78 (-547) | 13th - REECE PREWITT #11 - SAVANNAH , GA | | | 5th | 5th | | | | | | | | | DNS | | | | | | | | | |
42 (-583) | 14th - TANNER MCCUSKER #18 - PORT RICHIE, FL | | | 4th | | | | | | | | | | | | | | | | | | | |
23 (-602) | 14th - MATTHEW WAREN #4 - FORT STEWART, GA | | | | | 4th | | | | | | | | | | | | | | | | | |
23 (-602) | 16th - ALLEN PIERCE JR #24 - DUNNELLON, FL | | | | | | | | | 8th | | | | | | | | | | | | | |
15 (-610) | 17th - NICHOLAS ACHATZ #126 - , | | | | | | | | | | | | | | | | | 10th | | | | | |
11 (-614) | 18th - CALEB CURTIS #33 - , | | | | | | | | | | | | | | | | | | 11th | | | | |
9 (-616) | |