Series Points Standings
2022-2023 SDTA
|
1st - JJ PARKER JR #613 - MONTICELLO , FL | 3rd | 1st | 2nd | 3rd | 3rd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st |
336 | 2nd - JAXON LEBLANC #36 - LIVINGSTON, LA | 2nd | | 1st | 1st | 4th | 2nd | | 3rd | | 2nd | 2nd | 2nd | 2nd |
243 (-93) | 3rd - DEVIN ELLER #7 - NEW PORT RICHEY, FL | 5th | 2nd | 3rd | 2nd | 5th | | 1st | 2nd | | | | 3rd | 3rd |
228 (-108) | 4th - MCKINLEY LEPPER #20 - APOPKA, FL | 4th | | 4th | | 6th | | | 4th | | | | 4th | |
111 (-225) | 5th - KALI MCLAUGHLIN #88 - MELBOURNE, FL | | | | | | | | | | 4th | 4th | 5th | 4th |
90 (-246) | 6th - RYLAND SPEHN #14 - , | | | | | 7th | | | | 3rd | | 5th | | |
63 (-273) | 7th - CRUISE TEXTER #26 - WILLOW STREET, PA | | | | | | | 3rd | | 1st | | | | |
55 (-281) | 8th - REEF PENDERGRASS #006 - PORT ORANGE, FL | | 3rd | | | | | | | | 3rd | | | |
50 (-286) | 9th - GAVIN BLACKWOOD #2g - NAVARRE, FL | 6th | | | | 2nd | | | | | | | | |
46 (-290) | 10th - MARLEY GARCIA #42 - EUSTIS, FL | 1st | | | | | | | | | | | | |
30 (-306) | 10th - MAC MACCLUGAGE #30 - JUPITER, FL | | | | | 1st | | | | | | | | |
30 (-306) | 12th - GABE DATIS #37 - OXFORD, FL | | | | | | | | | | | 3rd | | |
25 (-311) | 13th - MAX SMITSON #47 - HOLLY HILL, FL | | 4th | | | | | | | | | | | |
23 (-313) | |