Series Points Standings
SDTA 2018
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st |
657 | 2nd - CORBIN GOMILLION #25c - BELLVIEW, FL | 4th | 3rd | 4th | 2nd | 2nd | 2nd | 4th | 4th | 2nd | 2nd | 2nd | 2nd | 4th | 2nd | 2nd | | 2nd | 2nd | 3rd | 1st | 2nd | 3rd |
548 (-109) | 3rd - JAKOB LEPPER #17 - APOPKA, FL | 2nd | | 2nd | | 3rd | 3rd | 3rd | 3rd | 4th | 3rd | | 3rd | 3rd | 3rd | | 2nd | 3rd | 3rd | 2nd | 3rd | | 2nd |
437 (-220) | 4th - LIAM MCROBERTS #x - PLANT CITY, FL | 5th | 4th | 6th | | 5th | 6th | | | 6th | | | | | 4th | 3rd | | | | | | | |
170 (-487) | 5th - WHEELER METZLER #51m - HIGH SPRINGS, FL | | | 7th | | | 4th | | 6th | 5th | | 3rd | 4th | | | | | | | | | | |
132 (-525) | 6th - DEVIN ELLER #7 - NEW PORT RICHEY, FL | | | | | | | | | | | | | | 5th | | 3rd | | | | 4th | | 4th |
92 (-565) | 7th - JULIEN PADILLA #8 - LUTZ, FL | | | | | | | 6th | 7th | 3rd | | | | | | | | | | | | | |
69 (-588) | 8th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | 4th | 4th | 5th | | | | | | | | | | | | | | | | |
67 (-590) | 9th - RYDER ANDERSON #4 - , | 6th | 5th | | | | DNS | | | DNS | 4th | | | | | | | | | | | | |
63 (-594) | 10th - COLTON MCLENDON #18 - , | 7th | | | | | | 7th | 8th | | | | | | | | | | | | | | |
57 (-600) | 11th - LILLY PREWITT #24c - , | | | 3rd | 3rd | | | | | | | | | DNS | | | | | | | | | |
50 (-607) | 12th - NICHOLAS ACHATZ #126 - , | | | | | | | | | | | | | | | | | 4th | 4th | | | | |
46 (-611) | 13th - LELAND PREWITT #11x - SAVANNAH, GA | | | 5th | 5th | | | | | | | | | DNS | | | | | | | | | |
42 (-615) | 14th - CARSON RODGERS #10x - , | | | 9th | | | | | | | | | | 5th | | | | | | | | | |
34 (-623) | 15th - MAC MACCLUGAGE #30 - JUPITER, FL | | 2nd | | | | | | | | | | | | | | | | | | | | |
27 (-630) | 15th - RICKY NELSON #6 - OCALA , FL | | | | | | | | | | | | | 2nd | | | | | | | | | |
27 (-630) | 17th - TRENTON KEESEE #3g - , | | | | | | | | | | | | | | | | | | | | | 3rd | |
25 (-632) | 17th - HAYDON MCLENDON #5 - , | 3rd | | | | | | | | | | | | | | | | | | | | | |
25 (-632) | 19th - KYRSTINE BRADY #12 - OCALA, FL | | | 8th | | | | | | | | | | | | | | | | | | | |
15 (-642) | |