Series Points Standings
2022-2023 SDTA
|
1st - JAXON LEBLANC #36 - LIVINGSTON, LA | 1st | | 1st | 1st | 1st | 1st | | 2nd | | 1st | 1st | 1st | 1st |
297 | 2nd - MAX SMITSON #47 - HOLLY HILL, FL | 3rd | | 2nd | 3rd | 2nd | 2nd | 3rd | 5th | 3rd | 4th | 5th | 4th | 4th |
292 (-5) | 3rd - REEF PENDERGRASS #006 - PORT ORANGE, FL | 2nd | | DNS | 2nd | | DNS | 1st | DNS | 2nd | 2nd | 2nd | 2nd | 2nd |
219 (-78) | 4th - KALI MCLAUGHLIN #88 - MELBOURNE, FL | | | | | | | | 4th | | 3rd | 3rd | 3rd | 3rd |
123 (-174) | 5th - CRUISE TEXTER #26 - WILLOW STREET, PA | | | | | | | 2nd | 1st | 1st | | | | |
87 (-210) | 6th - MADDOX WINGARD #67 - DE LEON SPRINGS, FL | | | | | | | | | 4th | | 4th | 5th | |
67 (-230) | 7th - SAGE PARK #714 - , | | | | | | | | | | | | 6th | 6th |
38 (-259) | 8th - ETHAN CHANDLER #88x - , | | | | | | | | 3rd | | | | | |
25 (-272) | 8th - MARCO MACCLUGAGE #58 - JUPITER, FL | | | | | 3rd | | | | | | | | |
25 (-272) | 10th - FINCH PARK #17 - , FL | | | | | | | | | | | | | 5th |
21 (-276) | 11th - MEEMS GREIMEL #99m - HAVRE DE GRACE, MD | | | | | | | | 6th | | | | | |
19 (-278) | |