Series Points Standings
SDTA 2018
|
1st - EMILY FUSSELL #2 - TRENOTN, FL | 4th | 4th | 2nd | 2nd | 4th | 2nd | | 2nd | 4th | 1st | | | 2nd | 2nd | 2nd | 3rd | 1st | 2nd | | | | 1st |
423 | 2nd - LANE FUSSELL #2 - TRENTON, FL | 3rd | 1st | 1st | 4th | 1st | 1st | | 1st | 2nd | | | | 1st | 1st | 1st | 1st | | | | | | DNF |
372 (-51) | 3rd - MADDOX BEATTY #5 - NAPLES, FL | | 3rd | | 3rd | 5th | 3rd | | | 3rd | | | | | | | 4th | | 1st | | | | |
174 (-249) | 4th - ZACHARY BEATTY #7 - NAPLES, FL | 2nd | 2nd | | | 2nd | | | | | | | | | | | 2nd | | | | | | |
108 (-315) | 5th - STELLA PONCE #13 - OCALA, FL | | | | | | | | | | | | | | | 3rd | | 2nd | 3rd | | | | |
77 (-346) | 6th - LANE GIBSON #104 - NAPLES, FL | | | | 1st | 3rd | | | | | | | | | | | | | | | | | |
55 (-368) | 7th - MADISON SNIDER #75 - DADE CITY , FL | 1st | | | | | | | | | | | | | | | | | | | | | |
30 (-393) | 7th - CALEB BEATTY #11 - NAPLES, FL | | | | | | | | | 1st | | | | | | | | | | | | | |
30 (-393) | 9th - CORBIN GOMILLION #25c - BELLVIEW, FL | | | | | | | | | | 2nd | | | | | | | | | | | | |
27 (-396) | 10th - SOPHIA COLAVITO #2 - , | | 5th | | | | | | | | | | | | | | | | | | | | |
21 (-402) | |