Series Points Standings
SDTA 2022
|
1st - MONTY KLEIN #01 - OCALA, FL | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | |
294 | 2nd - GARY WOOD #37 - HAVANA , FL | 3rd | 3rd | 4th | 4th | 5th | 5th | 4th | 3rd | 5th | 2nd | 1st |
264 (-30) | 3rd - WARD JONES #82t - PLANT CITY , FL | DNF | DNS | 3rd | 2nd | 4th | 3rd | 3rd | 2nd | 4th | 3rd | 2nd |
240 (-54) | 4th - BRETT HOLLAND #60 - , | 2nd | 4th | 2nd | 3rd | | 6th | | 6th | | | |
140 (-154) | 5th - GLENN BARRETT #131 - HAVANA, FL | 4th | 5th | 5th | 7th | 9th | 7th | | | | 5th | |
133 (-161) | 6th - VAN RAYBURN #72c - ORANGE CITY, FL | DNS | 2nd | DNS | | 1st | 1st | DNS | | 2nd | | |
114 (-180) | 7th - SCOTT LARSON #29 - PONCE INLET, FL | DNS | | | | 10th | DNS | 5th | 7th | 7th | 6th | 3rd |
110 (-184) | 8th - KENT STRADLEY #49 - , | | | | | 8th | 4th | 2nd | 5th | | | |
86 (-208) | 9th - SCOTT THOMAS #31a - TITUSVILLE , FL | | | | 8th | 12th | 8th | | | | 4th | 4th |
83 (-211) | 10th - WARREN BAUGHN #59 - BEVERLY HILLS, FL | DNF | | | 5th | 7th | DNS | 6th | DNS | | | |
70 (-224) | 11th - DAVID ALDANA #13 - , | | | | | | | | 4th | 3rd | | |
48 (-246) | 12th - CHRIS BUNNELL #411 - BELLVIEW, FL | | | | 6th | 6th | | | | | | |
38 (-256) | 13th - JOE BAGGOTT #290 - PEORIA, IL | | | | | 3rd | | | | | | |
25 (-269) | 14th - CHUCK OAKES #96 - , | | | | | | | | | 6th | | |
19 (-275) | 15th - GREG MOELLER #155 - MIAMI, FL | | | | 9th | 13th | | | | | | |
18 (-276) | 16th - JIM STUMP #14 - , | | | | | | | 7th | | | | |
17 (-277) | 17th - RICKIE POLLOCK #28s - SHARPSBURG, GA | | | DNS | | | | 8th | | | | |
15 (-279) | 18th - KENNETH BRICKEL #72 - , | | | | | DNS | 9th | | | | | |
13 (-281) | 19th - ROBERT LUCAS #155 - CHAMPAIGN, IL | | | | | 11th | | | | | | |
9 (-285) | |