Series Points Standings
2022-2023 SDTA
|
1st - GARY WOOD #37 - HAVANA , FL | 2nd | 3rd | 2nd | 3rd | 3rd | 1st | 1st | 2nd | 1st | 4th | 3rd | 1st | 1st |
354 | 2nd - SCOTT LARSON #29l - PONCE INLET, FL | 8th | 5th | 3rd | 5th | 4th | 4th | 2nd | 3rd | 2nd | | 4th | 2nd | 2nd |
284 (-70) | 3rd - MARCUS RICKETTS #12 - , | 1st | 2nd | | | | 2nd | | 4th | | 2nd | 2nd | | |
161 (-193) | 4th - JOE COLAVITO #18 - POLK CITY, FL | 3rd | | 1st | 1st | 1st | | DNS | 6th | | | | | |
134 (-220) | 5th - MONTY KLEIN #01 - OCALA, FL | DNS | 1st | DNS | | | | DNS | 1st | DNS | 1st | 1st | | DNS |
120 (-234) | 6th - GLENN BARRETT #131 - HAVANA, FL | 6th | 4th | DNS | 4th | 2nd | 3rd | | | | | | | |
117 (-237) | 7th - SCOTT THOMAS #31a - TITUSVILLE , FL | 7th | 6th | | 2nd | | 5th | | | | | | DNS | 4th |
107 (-247) | 8th - KENNY ROESLER #173 - MELBOURNE, FL | | | | | | | 3rd | | 4th | 3rd | | | 3rd |
98 (-256) | 9th - BRUCE ALLEN #41 - PORT ST. JOE, FL | 11th | | 5th | | | | | | | | | | |
30 (-324) | 10th - WALTER BEUTE #71 - PALATKA, FL | | | | | | | | DNS | 3rd | | DNS | | |
25 (-329) | 11th - GARY BARKER #78 - PINELLAS PARK, FL | | | 4th | | | | | | | | | | |
23 (-331) | 11th - WARD JONES #82t - PLANT CITY , FL | 4th | | | | | | | | | | | | |
23 (-331) | 13th - GREG MOELLER #155 - MIAMI, FL | 5th | | | | | | | | | | | | |
21 (-333) | 13th - RANDY TEFFT #101 - , | | | | | | | | | 5th | | | | |
21 (-333) | 13th - TOM MCHUGH #37v - CAIRO, GA | | | | | | | | 5th | | | | | |
21 (-333) | 13th - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | | | | | | | 5th | | | |
21 (-333) | 17th - LLOYD PATTERSON #77 - WARREN, RI | | | | | | | | 7th | | | | | |
17 (-337) | 18th - KEITH BARKLEY #119 - EASLEY , SC | 9th | | | | | | | | | | | | |
13 (-341) | 19th - TIM DAUGHERTY #72 - LEESBURG, FL | 10th | | | | | | | | | | | | |
11 (-343) | |