Series Points Standings
SDTA 2018
|
1st - VAN RAYBURN #72c - ORANGE CITY, FL | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | 2nd | DNF | 3rd | 1st | DNF | | | | |
471 | 2nd - REINHARDT GOETZ #10 - LUTZ, FL | | 5th | | | | 3rd | 5th | 3rd | 4th | 3rd | 3rd | 9th | 6th | 6th | 3rd | 5th | 4th | 2nd | 3rd | DNF | 4th | 1st |
393 (-78) | 3rd - GARY BOYLE #73c - PORT ORANGE, FL | 3rd | 2nd | DNF | 4th | 2nd | | 2nd | | 3rd | | 2nd | 4th | 2nd | 3rd | 4th | 4th | 2nd | | | | 2nd | |
373 (-98) | 4th - STEVE LABARRE #21 - DELTONA , FL | 6th | 6th | 6th | 6th | 4th | 4th | | | 5th | 5th | 5th | 11th | 7th | 7th | 5th | 7th | 5th | 4th | 5th | | DNS | |
331 (-140) | 5th - KURT BRADY #57d - DELAND, FL | | 3rd | 2nd | 2nd | 1st | 2nd | | | | | | 5th | 3rd | 5th | 2nd | 2nd | | | | | | |
257 (-214) | 6th - WALT BEVENS #7q - WEST MELBOURNE, FL | | | | | | | | | 2nd | 2nd | | 3rd | 5th | 4th | | 1st | | 1st | | | 1st | |
213 (-258) | 7th - MONTY KLEIN #01 - OCALA, FL | DNS | | | | | | | | | | | DNS | 1st | 1st | 1st | | | 5th | 1st | | | |
141 (-330) | 8th - BRYON LONG #17d - SCREVEN, GA | | | 4th | | | | | | | 6th | | 3rd | | | | | 3rd | | | | 3rd | |
117 (-354) | 9th - KEN DAVIS #17 - HINESVILLE, GA | 4th | | 5th | 5th | | | | | | | | 8th | | | | | | | | | | |
80 (-391) | 10th - CARL NABINGER #44b - NEW PORT RICHEY, FL | | | | | | | | | | | | | | | DNF | | | 3rd | 4th | | | |
65 (-406) | 11th - JOE BAGGOTT #290 - PEORIA, IL | 2nd | 4th | | | | | | | | | | | | | | | | | | | | |
50 (-421) | 12th - MIKE ELLER #83 - NEW PORT RICHIE, FL | | | | | | | | | | 4th | 4th | | | | | | | | | | | |
46 (-425) | 13th - LARRY DAVIS #62 - WALTHOUNVILLE, GA | | | | | | | | | | | | 7th | 8th | | | | | | | | | |
32 (-439) | 14th - RICK SCHUGEL #72 - , | | | | | | | | | | | | | | | | | | | DNS | 1st | | |
30 (-441) | 15th - KYLE LONG #32 - , | | | | | | | | | | | | 2nd | | | | | | | | | | |
27 (-444) | 15th - SIMAO NETO #43 - GOTHA, FL | | | | | | | | | | | | | | | | | | | 2nd | | | |
27 (-444) | 17th - WARD JONES #82t - PLANT CITY , FL | | | 3rd | | | | | | | | | | | | | | | | | | | |
25 (-446) | 17th - LELAND PREWITT #11x - SAVANNAH, GA | | | | 3rd | | | | | | | | | | | | | | | | | | |
25 (-446) | 19th - THOMAS CERCIELLO #90b - EUSTIS, FL | | | | | | | | | | | | | 4th | | | | | | | | | |
23 (-448) | 20th - JOHN WILLIS #11 - WEBSTER, FL | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-450) | 21st - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | | | | | | | | 6th | | | | | | | | | | | |
19 (-452) | 21st - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | DNS | | | | | | | | | | | | | | | 6th | | | | | | |
19 (-452) | 23rd - TOM TYNER #14c - , | | DNF | | | | | | | | | | | | | | | | | | | | |
15 (-456) | 23rd - JOE COLAVITO #18 - POLK CITY, FL | | DNF | | | | | | | | | | | | | | | | | | | | |
15 (-456) | 25th - DAVE GABERT #93 - PORT ST LUCIE, FL | | | | | | | | | | | | 10th | | | | | | | | | | |
11 (-460) | |