Series Points Standings
SDTA 2022
|
1st - MONTY KLEIN #01 - OCALA, FL | 5th | 1st | 1st | 2nd | 1st | 2nd | 3rd | 4th | 1st | 1st | |
273 | 2nd - WALT BEVENS #7q - WEST MELBOURNE, FL | 1st | 4th | 3rd | 1st | | 1st | 2nd | | 2nd | 3rd | 1st |
247 (-26) | 3rd - GARY BOYLE #73c - PORT ORANGE, FL | 2nd | DNF | 2nd | 3rd | 2nd | | 5th | 1st | 3rd | DNF | 2nd |
239 (-34) | 4th - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 3rd | 2nd | 4th | 4th | 3rd | 4th | DNF | | | 4th | 4th |
197 (-76) | 5th - GARY WOOD #37 - HAVANA , FL | | | | | 4th | 5th | 6th | 3rd | 4th | 2nd | 3rd |
163 (-110) | 6th - TOMMY MILLER #64f - ST. AUGUSTINE , FL | | | DNS | 5th | 9th | 9th | 9th | 6th | | 8th | 6th |
113 (-160) | 7th - GLENN BARRETT #131 - HAVANA, FL | | | 5th | | 5th | | 7th | | | 6th | |
78 (-195) | 8th - MARTY STEVE #29 - LARGO, FL | | | | | | 8th | 8th | DNF | DNS | DNS | 7th |
62 (-211) | 9th - SCOTT LARSON #29l - PONCE INLET, FL | | | | | | | | | DNF | 7th | 5th |
57 (-216) | 10th - KEITH BELL #13 - , | 4th | 3rd | DNS | | | | | | | | |
48 (-225) | 11th - KENNETH STEVE #12s - DUNDALK, MD | | | | | | 7th | | 5th | | | |
38 (-235) | 12th - GREG BOYLE #27c - AFTON, TN | | | | | | | 1st | | | | |
30 (-243) | 13th - DAVID LLOYD #28 - , | | | | | | | | 2nd | | | |
27 (-246) | 14th - TIM HANNEN #0 - , | | | | | | 3rd | | | | | |
25 (-248) | 15th - SHANE SCOTT #500 - , | | | | | | | 4th | | | | |
23 (-250) | 16th - BRYON LONG #17d - SCREVEN, GA | | | | | | | | | | 5th | |
21 (-252) | 17th - KENT STRADLEY #49 - , | | | | | | 6th | | | | | |
19 (-254) | 17th - JON COOK #060 - SUMMERFIELD , FL | | | | | 6th | | DNS | | | | |
19 (-254) | 19th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | 7th | | | | | | |
17 (-256) | 20th - KEITH BARKLEY #119 - EASLEY , SC | | | | | 8th | | | | | | |
15 (-258) | 21st - KYLE LONG #32 - , | | | | | | | | | | DNF | |
9 (-264) | |