Series Points Standings
SDTA 2020
|
1st - GREG BOYLE #27c - AFTON, TN | 4th | 2nd | 2nd | 3rd | | 2nd | 7th | 6th |
165 | 2nd - BRIAN MCROBERTS #32c - PLANT CITY, FL | 8th | 6th | 5th | | 5th | 3rd | | 8th |
116 (-49) | 3rd - MIKE METZLER #51 - HIGH SPRINGS, FL | 10th | 5th | DNF | 9th | | 6th | 10th | |
88 (-77) | 4th - JACOB COATS #150 - OCALA, FL | | 4th | 1st | 8th | 6th | | | |
87 (-78) | 5th - JUSTIN JONES #91 - PENSACOLA, FL | 2nd | | | | 1st | | | 2nd |
84 (-81) | 6th - BOBBY LUPICA #15 - , | | | | | 4th | 4th | 3rd | |
71 (-94) | 7th - TREVOR QUAYLE #232 - , | | | | 4th | 3rd | 5th | | |
69 (-96) | 8th - BRANDON ROBINSON #44 - OXFORD, PA | | | | 1st | | | | 1st |
60 (-105) | 9th - CORY TEXTER #97 - WILLOW STREET, PA | | | | | | 1st | 4th | |
53 (-112) | 10th - PARKER ROBINSON #12 - OXFORD, FL | DNS | 3rd | 3rd | | | | | |
50 (-115) | 11th - DEREK BARNER #7 - OCALA, FL | 5th | | 4th | | | | | |
44 (-121) | 12th - TREVOR BRUNNER #21 - PENSACOLA, FL | 7th | | | | | | | 3rd |
42 (-123) | 13th - DALTON HOUSER #343 - OCALA, FL | 6th | 7th | | | | | | |
36 (-129) | 14th - SANDRIANA SHIPMAN #55x - JACKSONVILLE, FL | | | | | 7th | 7th | | |
34 (-131) | 15th - CAUY SPRINKLE #94 - , | | DNF | | 7th | | | | |
32 (-133) | 16th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | | | | | | |
30 (-135) | 16th - TRENT LOWE #48 - , | | | | | | | 1st | |
30 (-135) | 16th - DALTON GAUTHIER #122 - PENSACOLA, FL | 1st | | | | | | | |
30 (-135) | 19th - GABRIEL DA SILVA #444 - VERO BEACH, FL | 11th | | | 6th | DNS | | | |
28 (-137) | 20th - KODY KOPP #1 - , | | | | | | | 2nd | |
27 (-138) | 20th - CODY JOHNCOX #96 - ATTICA, NY | | | | | 2nd | | | |
27 (-138) | 20th - DALLAS DANIELS #32 - MALTOON, IL | | | | 2nd | | | | |
27 (-138) | 23rd - DYLAN HOUSER #3 - OCALA, FL | 9th | | DNF | | | | | |
26 (-139) | 24th - MORGAN MISCHLER #12 - PENSACOLA, FL | 3rd | | | | | | | |
25 (-140) | 25th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | | | 8th | 11th | |
24 (-141) | 26th - JAMES RISPOLI #43 - , | | | | | | | | 4th |
23 (-142) | 27th - DOMENICK DAVIDS #72 - CALLAHAN, FL | | | | 5th | | | | |
21 (-144) | 27th - BILLY ROSS #29 - , | | | | | | | 5th | |
21 (-144) | 27th - SAMMY HALBERT #69 - , | | | | | | | | 5th |
21 (-144) | 30th - KYLER ADAMS #92p - OFALLON, IL | | | | | | | 6th | |
19 (-146) | 31st - RYAN WELLS #1 - , | | | | | | | | 7th |
17 (-148) | 32nd - JARED LOWE #63 - GUILFORD, IN | | | | | | | 8th | |
15 (-150) | 33rd - HIDEYUDI OKADA #42 - , | | | | | | | 9th | |
13 (-152) | 33rd - GARTH BROW #15x - TAMPA, FL | DNS | | DNF | | DNS | | | |
13 (-152) | 33rd - LOGAN MCGRANE #119 - GAP, PA | | | | | | | | 9th |
13 (-152) | 36th - JORDAN GOETZ #10 - LUTZ, FL | | | | | | | 12th | |
7 (-158) | |