Series Points Standings
SDTA 2022
|
1st - SHELTON BROOKS #85 - , | 5th | 3rd | 1st | | 2nd | 1st | 13th | 4th | 1st | 4th | 3rd |
239 | 2nd - AARON WORTHINGTON #47x - BELFAST, NY | 7th | 4th | 3rd | 3rd | 3rd | 2nd | | 8th | 4th | 5th | 5th |
222 (-17) | 3rd - ANDREW REDDINGTON #24 - , | 6th | 1st | DNS | 2nd | 1st | | 15th | 3rd | 2nd | | DNS |
161 (-78) | 4th - GREG BOYLE #27c - AFTON, TN | 4th | 8th | | | | | 14th | | 3rd | 3rd | 4th |
115 (-124) | 5th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | 6th | | | | | | 10th | 5th | | 8th |
66 (-173) | 6th - LANDEN SMITH #24x - PENSACOLA, FL | 1st | | | 1st | | | 16th | | | | |
62 (-177) | 7th - BRANDON ROBINSON #44 - OXFORD, PA | | | | | | | | | | 1st | 1st |
60 (-179) | 8th - PARKER ROBINSON #12 - OXFORD, FL | 2nd | | | DNS | | | | | | 2nd | |
54 (-185) | 9th - TIM CONNER JR #119 - HILLIARD, FL | | | | | 5th | 3rd | | | | | |
46 (-193) | 10th - DANIEL POOLE #21c - GAFFNEY, SC | | | 2nd | | | | | 7th | | | |
44 (-195) | 10th - COLE ZABALA #51 - , | | | | | | | 7th | 2nd | | | |
44 (-195) | 12th - EVAN RENSHAW #133 - WILLOW STREET, PA | | | | | | | 10th | 1st | | | |
41 (-198) | 13th - ELI SAULS #44 - , | | 5th | | | | | | 6th | | | |
40 (-199) | 14th - TRISTAN COLSON #170 - , | | | | | | | | | | 6th | 6th |
38 (-201) | 15th - JEFF CARVER #111 - ALTON, IL | | | | | | | 1st | | | | |
30 (-209) | 15th - JESS REYNOLDS #11 - , | | | | | | | 11th | 5th | | | |
30 (-209) | 17th - SAMMY HALBERT #69 - , | | | | | | | | | | | 2nd |
27 (-212) | 17th - DALLAS DANIELS #32 - MALTOON, IL | | | | | | | 2nd | | | | |
27 (-212) | 17th - MONTY KLEIN #01 - OCALA, FL | | 2nd | | | | | | | | | |
27 (-212) | 20th - JASON LORGE JR #91 - , | 3rd | | | | | | | | | | |
25 (-214) | 20th - MAX WHALE #18 - , | | | | | | | 3rd | | | | |
25 (-214) | 22nd - SCOTT MARTIN #714 - , | | | | | | 4th | | | | | |
23 (-216) | 22nd - KODY KOPP #1 - , | | | | | | | 4th | | | | |
23 (-216) | 22nd - MIKE METZLER #51 - HIGH SPRINGS, FL | | | | | 4th | | | | | | |
23 (-216) | 25th - TRENT LOWE #48 - , | | | | | | | 5th | | | | |
21 (-218) | 26th - BILLY ROSS #29 - , | | | | | | | 6th | | | | |
19 (-220) | 27th - GEORGE LETAKIS #58 - EUSTIS, FL | DNS | 7th | | | | | | | | | |
17 (-222) | 27th - HUNTER WILLIAMS #298 - , | | | | | | | | | | | 7th |
17 (-222) | 29th - JUSTIN JONES #91 - PENSACOLA, FL | | | | | | | 8th | | | | |
15 (-224) | 30th - ANDREW REESE #618 - , | | | | | | | | 9th | | | |
13 (-226) | 30th - JOE KOPP #143 - , | | | | | | | 9th | | | | |
13 (-226) | 32nd - ALLEN PIERCE JR #24 - DUNNELLON, FL | | | | | | | | | | | DNF |
11 (-228) | 33rd - CARSON KING #17 - , | | | | | | | 12th | | | | |
7 (-232) | 33rd - JARED LOWE #63 - GUILFORD, IN | | | | | | | 12th | | | | |
7 (-232) | |