Series Points Standings
SDTA 2023-24
|
1st - JON KRUPPENBACKER #25 - CESCENT CITY, FL | 3rd | 2nd | 3rd | 5th | 3rd | 9th | 7th | 11th | 7th | 5th | 8th | 5th |
236 | 2nd - BRODY HANSON #44 - DUNNELLON, FL | 2nd | 4th | 2nd | 7th | | 6th | 5th | 7th | | | 2nd | 1st |
208 (-28) | 3rd - JAMES PARKER #71 - MONTICELLO , FL | 6th | 6th | 4th | 10th | 4th | DNS | 6th | 9th | 8th | 6th | 7th | 3rd |
203 (-33) | 4th - BRANDON ROBINSON #44 - OXFORD, PA | | | | | 1st | 2nd | 1st | 5th | | 1st | 1st | |
168 (-68) | 5th - ALLEN PIERCE JR #24 - DUNNELLON, FL | 4th | 7th | | 2nd | 6th | | 4th | DNF | | | 5th | DNF |
156 (-80) | 6th - JOSHUA PIERCE #24 - DUNNELLON, FL | 5th | 5th | | 3rd | 5th | | 9th | | | | 6th | |
120 (-116) | 7th - DALLAS DANIELS #32 - MALTOON, IL | | | | | | 1st | 2nd | 2nd | 3rd | | | |
109 (-127) | 8th - GREG BOYLE #27c - AFTON, TN | | 1st | | 1st | | | | | | 2nd | | |
87 (-149) | 9th - HUNTER WILLIAMS #298 - , | | | | 6th | | | | 8th | 6th | | 3rd | |
78 (-158) | 10th - LANE FUSSELL #2 - TRENTON, FL | | | | | | | | | | 4th | 4th | 2nd |
73 (-163) | 11th - BILLY ROSS #29 - , | | | | | | 3rd | | 3rd | | | | |
50 (-186) | 12th - BRIANNA MCHUGH #214 - CAIRO, GA | | | | | | | | | | 3rd | | 4th |
48 (-188) | 13th - GARTH BROW #15x - TAMPA, FL | 1st | | | | | 8th | | | | | | |
45 (-191) | 14th - PARKER ROBINSON #12 - OXFORD, FL | | | | | 2nd | 7th | | | | | | |
44 (-192) | 15th - BRADY MASON #81 - MONTPELIER, VA | | 8th | | 9th | | | 10th | | | | | |
39 (-197) | 15th - EVAN RENSHAW #133 - WILLOW STREET, PA | | | 1st | DNF | | | | | | | | |
39 (-197) | 17th - TOM DRANE #59 - , | | | | | | | | 10th | 2nd | | | |
38 (-198) | 18th - KODY KOPP #1 - , | | | | | | | | | 1st | | | |
30 (-206) | 18th - MAX WHALE #18 - , | | | | | | | | 1st | DNS | | | |
30 (-206) | 20th - JAKOB LEPPER #17 - APOPKA, FL | | | | | | | | | 9th | | 9th | |
26 (-210) | 20th - ISAAC WOODWORTH #75 - SANFORD, FL | | | | | | 10th | 8th | | | | | |
26 (-210) | 22nd - TRISTAN COLSON #170 - , | | 3rd | | | | | | | | | | |
25 (-211) | 22nd - JD BEACH #95 - , | | | | | | | 3rd | | | | | |
25 (-211) | 24th - KOLBY CARLILE #36 - CANANDAIGUA, NY | | | | | | | | | 4th | | | |
23 (-213) | 24th - TREVOR BRUNNER #21 - PENSACOLA, FL | | | | | | | | 4th | | | | |
23 (-213) | 24th - CARSON KING #17 - , | | | | | | 4th | | | | | | |
23 (-213) | 24th - COY CUMMINS #11x - DEMOSSVILLE, KY | | | | 4th | | | | | | | | |
23 (-213) | 28th - LOGAN EISENHARD #66 - , | | | | | | | | | 5th | | | |
21 (-215) | 28th - DILLAN VEEDER #199 - FONDA, NY | | | | | | 5th | | | | | | |
21 (-215) | 30th - HUNTER BAUER #24 - , | | | | | | | | 6th | | | | |
19 (-217) | 31st - DYLAN BARRUS #17d - , SC | | | | | | | | | | 7th | | |
17 (-219) | 32nd - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | 8th | | | | | | | | |
15 (-221) | |