Series Points Standings
2022-2023 SDTA
|
1st - ALLEN PIERCE JR #24 - DUNNELLON, FL | | 3rd | | | 5th | | DNF | | | 1st | 3rd | 4th | 5th |
145 | 2nd - MONTY KLEIN #01 - OCALA, FL | 3rd | | 2nd | | 3rd | | | | | | 1st | DNF | DNS |
124 (-21) | 3rd - BRODY HANSON #44 - DUNNELLON, FL | | | | | | | | | | 2nd | 2nd | 2nd | 3rd |
106 (-39) | 4th - BRIANNA MCHUGH #214 - CAIRO, GA | 1st | 2nd | | 1st | 4th | 3rd | | | | | | | |
105 (-40) | 5th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | | | | 4th | 4th | 3rd | 7th |
88 (-57) | 6th - EVAN RENSHAW #133 - WILLOW STREET, PA | | | | | | | 1st | 1st | 4th | | | | |
83 (-62) | 7th - KODY KOPP #1 - , | | | | | | | 5th | 6th | 3rd | | | | |
65 (-80) | 8th - GARTH BROW #15x - TAMPA, FL | 2nd | | | | | 2nd | DNF | 12th | | | | | |
61 (-84) | 9th - GREG BOYLE #27c - AFTON, TN | | | 1st | | 1st | | | | | | | | |
60 (-85) | 10th - JUSTIN JONES #91 - PENSACOLA, FL | | | | | | | | 2nd | 2nd | | | | |
54 (-91) | 11th - TREVOR BRUNNER #21 - PENSACOLA, FL | | | | | | | 6th | 8th | 6th | | | | |
53 (-92) | 11th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | | 5th | 6th | 9th |
53 (-92) | 13th - TRENT LOWE #48 - , | | | | | | | 3rd | 3rd | | | | | |
50 (-95) | 14th - HUNTER WILLIAMS #298 - , | 4th | | 3rd | | | | | | | | | | |
48 (-97) | 15th - JOSH WALKER #33 - ALTOONA , FL | | 5th | 4th | 2nd | | | | | | | | | |
44 (-101) | 15th - TRISTAN COLSON #170 - , | | | | | 2nd | | | | 7th | | | | |
44 (-101) | 17th - JD BEACH #95 - , | | | | | | | 4th | 7th | | | | | |
40 (-105) | 18th - CHAD COSE #49 - , | | | | | | | | 11th | 1st | | | | |
39 (-106) | 19th - DALLAS DANIELS #32 - MALTOON, IL | | | | | | | 7th | 5th | | | | | |
38 (-107) | 19th - MAX WHALE #18 - , | | | | | | | 8th | 4th | | | | | |
38 (-107) | 19th - PARKER ROBINSON #12 - OXFORD, FL | | | | | | | 10th | | | | | | 2nd |
38 (-107) | 22nd - TOM DRANE #59 - , | | | | | | | | 9th | 5th | | | | |
34 (-111) | 23rd - SAMMY HALBERT #69 - , | | | | | | | | | | | | 1st | |
30 (-115) | 23rd - BRANDON ROBINSON #44 - OXFORD, PA | | | | | | 1st | | | | | | | |
30 (-115) | 23rd - BRANDON NEWMAN #90 - MEDINA, NY | | 1st | | | | | | | | | | | |
30 (-115) | 23rd - JEFF CARVER #111 - ALTON, IL | | | | | | | | | | | | | 1st |
30 (-115) | 27th - JAMES OTT #19 - SIMI VALLEY, CA | | | | | | | 2nd | | | | | | |
27 (-118) | 28th - WYATT CAMPBELL #72 - BAKER, LA | | | | | | | | | | 3rd | | | |
25 (-120) | 29th - SONYA LLOYD #28 - MILTON, GA | | 4th | | | | | | | | | | | |
23 (-122) | 29th - JON KRUPPENBACKER #25 - CESCENT CITY, FL | | | | | | | | | | | | | 4th |
23 (-122) | 31st - JAKOB LEPPER #17 - APOPKA, FL | | | | | | | | | | | | 5th | |
21 (-124) | 31st - GEORGE LETAKIS #58 - EUSTIS, FL | 5th | | | | | | | | | | | | |
21 (-124) | 33rd - VINCENT PEARSON #249 - PENSACOLA, FL | | | | | | | | | | | | | 6th |
19 (-126) | 34th - JARED LOWE #63 - GUILFORD, IN | | | | | | | 9th | DNF | | | | | |
18 (-127) | 35th - DYLAN BARRUS #17d - , SC | | | | | | | | | | | | | 8th |
15 (-130) | 36th - KOLBY CARLILE #36 - CANANDAIGUA, NY | | | | | | | | 10th | | | | | |
11 (-134) | 37th - AIDAN BROWN #23 - WALTON, KY | | | | | | | 11th | | | | | | |
9 (-136) | |