Series Points Standings
SDTA 2021
|
1st - GREG BOYLE #27c - AFTON, TN | 1st | 1st | 5th | 7th | 8th | 7th | 5th | 2nd |
178 | 2nd - AARON WORTHINGTON #47x - BELFAST, NY | 3rd | 4th | 7th | 10th | 15th | 8th | 7th | 4th |
134 (-44) | 3rd - KODY KOPP #1 - , | | | | 1st | | | 1st | |
60 (-118) | 4th - WALT BEVENS #7q - WEST MELBOURNE, FL | | 3rd | | | 11th | | | 3rd |
59 (-119) | 5th - BILLY ROSS #29 - , | | | 1st | | | 2nd | | |
57 (-121) | 5th - DALLAS DANIELS #32 - MALTOON, IL | | | | 2nd | 1st | | | |
57 (-121) | 7th - JEFF CARVER #111 - ALTON, IL | | | | | | 1st | 4th | |
53 (-125) | 8th - TRENT LOWE #48 - , | | | | 3rd | 3rd | | | |
50 (-128) | 9th - SHELTON BROOKS #85 - , | | | | | | | 6th | 1st |
49 (-129) | 9th - PARKER ROBINSON #12 - OXFORD, FL | | | | | 13th | 6th | 3rd | |
49 (-129) | 11th - HAYDEN LABARRE #21 - ORANGE PARK, FL | 5th | 2nd | | | | | | |
48 (-130) | 11th - CORY TEXTER #97 - WILLOW STREET, PA | | | 3rd | | 4th | | | |
48 (-130) | 13th - BLAKE LOMAS #75 - , SC | | | 4th | | 5th | | | |
44 (-134) | 13th - GEORGE LETAKIS #58 - EUSTIS, FL | 4th | DNF | | | | | | |
44 (-134) | 15th - ALEX QUARTERLEY #5 - , | | | | | 6th | 4th | | |
42 (-136) | 16th - MIKE BUMAN #55 - , | | | | 5th | 9th | | | |
34 (-144) | 17th - TYLER SCOTT #70 - EMMAUS , PA | | | | | 2nd | | | |
27 (-151) | 17th - JOE KOPP #143 - , | | | | | | | 2nd | |
27 (-151) | 17th - DANIEL PEARSON #39 - PENSACOLA, FL | 2nd | | | | | | | |
27 (-151) | 17th - JESSIE JANISCH #96 - , | | | 2nd | | | | | |
27 (-151) | 21st - JOHNNY BOVA II #35 - , | | | | 8th | 10th | | | |
26 (-152) | 22nd - BOBBY LUPICA #15 - , | | | | | | 3rd | | |
25 (-153) | 23rd - TREVOR BRUNNER #21 - PENSACOLA, FL | | | | 4th | | | | |
23 (-155) | 24th - KOLBY CARLILE #36 - CANANDAIGUA, NY | | | | | | 5th | | |
21 (-157) | 25th - JARED LOWE #63 - GUILFORD, IN | | | | 9th | 12th | | | |
20 (-158) | 26th - WYATT VAUGHAN #7 - , | | | 6th | | | | | |
19 (-159) | 26th - COLE ZABALA #51 - , | | | | 6th | | | | |
19 (-159) | 28th - BEN LOWE #25 - , | | | | | 7th | | | |
17 (-161) | 29th - ANDREW REDDINGTON #24 - , | | | | | | DNS | 8th | |
15 (-163) | 30th - EDDIE BALLINA #116 - , | | | | | | | 9th | |
13 (-165) | 30th - LOGAN BARBER #17 - ST. PETERSBURG, FL | | | | | | 9th | | |
13 (-165) | 32nd - WILSON CAPE #38 - ORANGEBURG, SC | | | | | | | DNF | |
11 (-167) | 32nd - SCOTT BARRETT #239 - , | | | | | | 10th | | |
11 (-167) | 34th - BRIAN MCROBERTS #32c - PLANT CITY, FL | | | | | 14th | | | |
4 (-174) | |