Series Points Standings
SDTA 2018
|
1st - GREG BOYLE #27c - AFTON, TN | 5th | 2nd | 7th | 3rd | DNF | 1st | DNF | | 1st | 1st | 2nd | 2nd | 5th | 5th | | 5th | 4th | 1st | | 2nd | 1st | |
429 | 2nd - JACOB COATS #150 - OCALA, FL | | 5th | 6th | 5th | 3rd | 6th | DNF | 3rd | 3rd | 3rd | 5th | 8th | 12th | | 6th | 7th | 6th | 3rd | 3rd | 6th | | |
362 (-67) | 3rd - BRANDON SINGER #151 - LEESBURG, FL | 12th | DNF | 5th | 6th | 2nd | 7th | | | 4th | 2nd | 4th | 4th | 8th | 4th | 5th | 4th | 5th | | | | | |
294 (-135) | 4th - DALTON HOUSER #343 - OCALA, FL | 11th | 9th | 9th | 7th | 5th | 3rd | | 8th | | 4th | | | | 10th | 11th | 8th | 7th | | | 8th | 5th | 3rd |
253 (-176) | 5th - BRIAN MCROBERTS #32c - PLANT CITY, FL | | | 2nd | | 4th | DNF | | | 2nd | | | | 3rd | 9th | 7th | | DNF | 2nd | 2nd | 3rd | | |
231 (-198) | 6th - GARTH BROW #15x - TAMPA, FL | 3rd | 3rd | | 2nd | | 4th | | | | | 2nd | | DNS | 7th | | 3rd | | | | 1st | | 1st |
229 (-200) | 7th - SCOTTY COATS #150 - OCALA, FL | 10th | DNS | 1st | 4th | 1st | 2nd | DNF | | | DNF | DNF | 5th | DNS | | 9th | 6th | DNS | | | | | |
225 (-204) | 8th - DEREK BARNER #7 - OCALA, FL | 8th | | 4th | | | | | 2nd | | | | 7th | | 7th | | | | 4th | 1st | 5th | 2nd | |
200 (-229) | 9th - CORY TEXTER #97 - WILLOW STREET, PA | 1st | | | | | | | | | | | 1st | | 3rd | 3rd | 1st | 1st | | | | | |
170 (-259) | 10th - MIKE METZLER #51 - HIGH SPRINGS, FL | | | 12th | | 9th | 8th | | 5th | 5th | | 6th | | 10th | | | | | | | 4th | | 4th |
155 (-274) | 11th - TOM MCROBERTS #191 - GIBSONTON, FL | 14th | 8th | 3rd | | 6th | 5th | | | 6th | | | | | | 9th | | | | | | | |
116 (-313) | 12th - LOGAN BARBER #17 - ST. PETERSBURG, FL | | | 14th | 8th | 11th | | 3rd | | 7th | | | 10th | | | | 9th | 9th | | | | | |
107 (-322) | 13th - DYLAN HOUSER #3 - OCALA, FL | 18th | 7th | 8th | 11th | | | | DNS | | | | 9th | | 12th | | | | | | 7th | 4th | |
102 (-327) | 14th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | | | | | | | | | 1st | | 2nd | | | | | | | | | |
87 (-342) | 15th - JEFF CARVER #111 - ALTON, IL | | | | | | | | | | | | | 1st | 6th | 2nd | | | | | | | |
76 (-353) | 16th - ROB MCLENDON #27 - , | 9th | | | | | | 1st | 1st | | | | | | | | DNS | | | | | | |
73 (-356) | 16th - COLE ZABALA #51 - , | | | | | | | | | | | | | 4th | 2nd | 4th | | | | | | | |
73 (-356) | 18th - KODI HOLMES #34 - FRUITLAND PARK, FL | | | 10th | 9th | 8th | | 6th | | | | | | DNS | | 10th | | | | | | | |
71 (-358) | 19th - BRANDON ROBINSON #44 - OXFORD, PA | | | | | | | | | | | | | | 1st | 1st | | | | | | | |
60 (-369) | 20th - ZACK BARBER #34 - SPRING HILL, FL | | | 15th | | | | | | DNF | | | 11th | | | | DNS | | | | DNF | | 5th |
59 (-370) | 21st - WALT BEVENS #7q - WEST MELBOURNE, FL | 13th | DNF | 11th | DNS | 10th | | 2nd | | | | | | | | | | | | | | | |
56 (-373) | 22nd - OLIVER BRINDLEY #24 - , | | | | 1st | | | | | | | | | | | | | 3rd | | | | | |
55 (-374) | 23rd - MAX MCNARY #34 - CLEARWATER, FL | | 10th | | | | 9th | 4th | | | | | | | | | | | | | | | |
47 (-382) | 24th - DANIEL POOLE #21c - GAFFNEY, SC | | | | | | | | | | | | 6th | | | | | | | | | | 2nd |
46 (-383) | 25th - PARKER ROBINSON #12 - OXFORD, FL | | | | | | | | | | | | | 9th | | 8th | | 8th | | | | | |
43 (-386) | 26th - BRANDON PRICE #92 - WHITEHALL, MD | 6th | 4th | | | | | | | | | | | | | | | | | | | | |
42 (-387) | 27th - JASON LORGE JR #91 - , | 17th | | | | 7th | | | 6th | | | | | | | | | | | | | | |
39 (-390) | 28th - MONTY KLEIN #01 - OCALA, FL | | | | | | | | | | | | | | | | | | | | 9th | 3rd | |
38 (-391) | 29th - BLAKE LOMAS #75 - , SC | 7th | | | | | | | | | | | | 6th | | | | | | | | | |
36 (-393) | 30th - ROB PEARSON #17 - , | 2nd | | | | | | | | | | | | | | | | | | | | | |
27 (-402) | 30th - DALTON GAUTHIER #122 - PENSACOLA, FL | | | | | | | | | | | | | | | | 2nd | | | | | | |
27 (-402) | 30th - JAMES RISPOLI #43 - , | | | | | | | | | | | | | | | | | 2nd | | | | | |
27 (-402) | 33rd - DOMENICK DAVIDS #72 - CALLAHAN, FL | | | | | | | | | | | | 3rd | | | | | | | | | | |
25 (-404) | 34th - GABRIEL DA SILVA #444 - VERO BEACH, FL | 16th | | | | | | | | | | | | | | | | | 5th | | | | |
23 (-406) | 34th - ALLEN WEINBERG #17c - , | | | | | | | | | | | | | | | | | | | 4th | | | |
23 (-406) | 34th - BEN LOWE #25 - , | 4th | | | | | | | | | | | | | | | | | | | | | |
23 (-406) | 37th - CAMERON SMITH #44 - COATESVILLE, PA | | 6th | | | | | | | | | | | | | | | | | | | | |
19 (-410) | 37th - RYAN MINOR #27 - , | | | | | | | | | | | | | | | | | | 6th | | | | |
19 (-410) | 39th - JEREMIAH DUFFY #43 - GUILFORD, IN | | | | | | | | | | | | | 7th | | | | | | | | | |
17 (-412) | 39th - MATT DEVRIES #11 - , | | | | | | | | | | | 7th | | | | | | | | | | | |
17 (-412) | 41st - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | | | 13th | 10th | | | | | | | | | | | | | | | | | | |
16 (-413) | 42nd - TREVOR STANDISH #16 - ROSWELL, GA | | | | | | | | | | | | | | | | 10th | | | | | | |
11 (-418) | 43rd - LAYNE WALTERS #85 - GUILFORD, IN | | | | | | | | | | | | | 11th | | | | | | | | | |
9 (-420) | 43rd - DEREK SUTTON #232 - INVERNESS, FL | | | | | | | | | | | | | | 11th | | | | | | | | |
9 (-420) | 45th - JESS REYNOLDS #11 - , | | | | | | | | | | | | | 13th | | | | | | | | | |
5 (-424) | 46th - BUSTER MCCOY #43 - , | | DNF | | | | | | | | | | | | | | | | | | | | |
4 (-425) | 47th - HUNTER GOODWIN #23g - KEENESBURG, CO | 15th | | | | | | | | | | | | | | | | | | | | | |
3 (-426) | |